There’s enough room for your young family to grow in the Fiat 500L. This mini-MPV from Fiat emulates everything that is loved about the iconic Fiat 500, but on a bigger scale. Let PDH Cars introduce you to the car which will make you realise that growing up is cool.
All the beauty and iconic charm of the Fiat 500 in a comfortable spacious family car. Choose from the new Urban, City Cross or Cross.
PCP FINANCE EXAMPLE | 500L 1.4 95hp Urban | 500L 1.4 95hp City Cross | 500L 1.4 95hp Cross | 500L 1.4 95hp S-Design | |||
On the Road Price | £16,995 | £17,895 | £18,995 | £18,895 | |||
Fiat Deposit Contribution | £1,500 | £1,500 | £1,500 | £2,000 | |||
Customer Deposit | £3,399 | £3,579 | £3,799 | £3,629 | |||
Amount of Credit | £12,096 | £12,816 | £13,446 | £13,266 | |||
Monthly Payment | £159 | £159 | £169 | £159 | |||
Optional Final Payment | £6,372 | £7,092 | £7,362 | £7,542 | |||
Total Amount Payable by Customer | £15,495 | £16,395 | £17,245 | £16,895 | |||
Duration of Contract | 37 months | 37 months | 37 months | 37 months | |||
Rate of Interest (Fixed) | 0.00% | 0.00% | 0.00% | 0.00% | |||
APR | 0% APR Representative | 0% APR | 0% APR | 0% APR |
Exterior
This mini-MPV packs a punch inside and out. There’s a huge number of colour combinations to choose from, including pastels, metallics and bicolour options. As well as a range of alloys to decide on. So your Fiat 500L will be truly personalised to you. Opt for the Fiat 500L Lounge and you’ll get an panoramic sunroof for a unique view of the world for your passengers.
Interiors
Gone are the days of squeezing into your Fiat 500. The Fiat 500L is surprisingly spacious inside, with plenty of room in the back for passengers, even a 6ft adult will find room to spare. The Fiat 500L is designed for young families, and with that comes the need for a lot of boot space - which the 500L has by the bucket-load. Plenty of room for pushchairs and any other essentials needed when carting around your growing family.
TECHNICAL SPECIFICATION | ||||||||
FIAT 500L POP STAR & LOUNGE EU6B | Engine Capacity cc | HP | Acceleration 0-62 mph - sec | Top Speed mph | Emissions CO2 g/km | Urban Driving mpg (l/100km) | Extra Urban Driving mpg (l/100km) | Combined Cycle mpg (l/100km) |
1.4 95hp | 1368 | 95 | 12.8 | 111 | 143 | 34.9 (8.1) | 56.5 (5.0) | 46.3 (6.1) |
1.4 T-Jet 120hp | 1368 | 120 | 10.2 | 117 | 155 | 32.1 (8.8) | 52.3 (5.4) | 42.2 (6.7) |
1.3 MultiJet 95hp | 1248 | 95 | 13.9 | 106 | 107 | 57.6 (4.9) | 78.5 (3.6) | 68.9 (4.1) |
1.3 MultiJet 95hp Dualogic | 1248 | 95 | 14.8 | 105 | 104 | 62.8 (4.5) | 78.5 (3.6) | 72.4 (3.9) |
1.6 MultiJet 120hp | 1598 | 120 | 10.7 | 117 | 112 | 61.4 (4.6) | 70.6 (4.0) | 67.3 (4.2) |
FIAT 500L CROSS EU6B | ||||||||
1.4 95hp | 1368 | 95 | 13.2 | 103 | 144 | 34.4 (8.2) | 56.5 (5.0) | 45.6 (6.2) |
1.4 T-Jet 120hp | 1368 | 120 | 11 | 114 | 157 | 30.4 (9.0) | 52.3 (5.4) | 42.2 (6.7) |
1.3 MultiJet 95hp | 1248 | 95 | 14.3 | 103 | 109 | 55.4 (5.1) | 78.5 (3.6) | 67.3 (4.2) |
1.3 MultiJet 95hp Dualogic | 1248 | 95 | 15.5 | 101 | 106 | 62.8 (4.5) | 76.3 (3.7) | 70.6 (4.0) |
1.6 MultiJet 120hp | 1598 | 120 | 11.5 | 114 | 114 | 57.6 (4.9) | 70.6 (4.0) | 65.7 (4.3) |
Fuel consumption and CO2 figures are obtained for comparative purposes in accordance with EC directives/regulations and may not be representative of real-life driving conditions. | ||||||||
Factors such as driving style, optional wheels, weather and road conditions may also have a significant effect on fuel consumption. |
STANDARD EQUIPMENT - MAIN FEATURES | ||||
POPSTAR | LOUNGE | CROSS | ||
3rd head restraint | ||||
Traction+ | ||||
High ride | ||||
Rain and dusk sensors | Rain and dusk sensors | |||
Fog lights | Fog lights | |||
Fixed glass roof | ||||
Electric rear windows | Electric rear windows | |||
Rear parking sensors | Rear parking sensors | |||
Chrome inserts (front and rear bumpers, side mouldings) | Trekking side mouldings | |||
‘Cargo Magic Space’ height adjustable load platform | ‘Cargo Magic Space’ height adjustable load platform | |||
Air conditioning | Automatic dual zone climate control | Automatic dual zone climate control | ||
Cruise control | Cruise control | Cruise control | ||
Body coloured electrically adjustable door mirrors* | Body coloured electrically adjustable door mirrors* | Body coloured electrically adjustable door mirrors* | ||
16" Alloy Wheels with black finish | 16" Alloy Wheels | 17" Trekking alloy wheels with Mud & Snow tyres | ||
5" Touchscreen Radio with Bluetooth®, USB, Aux-in | 7" HD Touchscreen Radio with Bluetooth®, USB, Aux-in, | 7" HD Touchscreen Radio with Bluetooth®, USB, Aux-in, DAB | ||
DAB and USB Port on central tunnel | and USB Port on central tunnel | |||
6 airbags | 6 airbags | 6 airbags | ||
ESC (Electronic Stability Control) including ASR/MSR, Hill | ESC (Electronic Stability Control) including ASR/MSR, Hill | ESC (Electronic Stability Control) including ASR/MSR, Hill | ||
Holder, ABS+EBD, ERM, DST and BAS | Holder, ABS+EBD, ERM, DST and BAS | Holder, ABS+EBD, ERM, DST and BAS | ||
Techno-Leather steering wheel with audio controls | Techno-Leather steering wheel with audio controls | Techno-Leather steering wheel with audio controls | ||
Remote central locking | Remote central locking | Remote central locking | ||
Height and reach adjustable steering wheel | Height and reach adjustable steering wheel | Height and reach adjustable steering wheel | ||
Electric front windows | Electric front windows | Electric front windows | ||
Dualdrive power steering | Dualdrive power steering | Dualdrive power steering | ||
Heated rear window | Heated rear window | Heated rear window | ||
Height adjustable driver’s seat | Height adjustable driver’s seat | Height adjustable passenger and driver’s seat with Lumbar adjustment | ||
Start&Stop** | Start&Stop** | Start&Stop** | ||
Body coloured bumpers | Body coloured bumpers | Trekking body kit | ||
TPMS (Tyre Pressure Monitoring System) | TPMS (Tyre Pressure Monitoring System) | TPMS (Tyre Pressure Monitoring System) | ||
Fix&Go puncture repair kit | Fix&Go puncture repair kit | Fix&Go puncture repair kit | ||
* When bicolour paint option selected, mirror covers are the same colour as roof | ||||
** Not available on 1.4 petrol engine |
Terms & Conditions
Fuel consumption figures for the Fiat 500L range in mpg (l/100km): Urban 34 (8.3) – 34.9 (8.1); Extra Urban 34.1 (6.4) – 46.3 (6.1); Combined 39.8 (7.1) – 40.9 (6.9). CO₂ emissions 156 – 161 g/km. Fuel consumption and CO₂ values are obtained for comparative purposes and may not be representative of real life driving conditions. Factors such as driving style, optional wheels, weather and road conditions may also have a significant effect on fuel consumption. CO2 and fuel consumption values are determined on the basis of the measurement/correlation method referring to the NEDC cycle as per Regulation (EU) 2017/1153.
*Offer available on Fiat 500L range ordered between 01/01/19 and 31/03/19 and registered by 30/06/19. 37 month term. Minimum 20% customer deposit required. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat i-Deal PCP. Optional final payment may vary depending on version. With Fiat i-Deal PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. Subject to status. Guarantees may be required. T&Cs apply. At participating Retailers only. Fiat Financial Services, SL1 0RW.