

REPRESENTATIVE EXAMPLE: FIAT PANDA 1.0 MILD HYBRID CITY LIFE MY21.5 PCP* |
---|
On the Road Price | £13,655 |
Fiat Deposit Contribution | £0 |
Customer Deposit | £3,490 |
Amount of Credit | £10,175 |
Monthly Payment | £163 |
Optional Final Payment (incl. £10 fee) | £4,545 |
Total Amount Payable by Customer | £15,673 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 6.90% |
APR | 6.9% APR Representative |
FIAT PANDA 1.0 MILD HYBRID CITY CROSS MY21.5 PCP* |
---|
On the Road Price | £15,065 |
Fiat Deposit Contribution | £0 |
Customer Deposit | £2,960 |
Amount of Credit | £12,105 |
Monthly Payment | £189 |
Optional Final Payment (incl. £10 fee) | £5,233 |
Total Amount Payable by Customer | £17,076 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.58% |
APR | 5.9% APR |
FIAT PANDA 1.0 MILD HYBRID (RED) MY21.5 PCP* |
---|
On the Road Price | £15,765 |
Fiat Deposit Contribution | £0 |
Customer Deposit | £2,885 |
Amount of Credit | £12,880 |
Monthly Payment | £199 |
Optional Final Payment (incl. £10 fee) | £5,307 |
Total Amount Payable by Customer | £17,545 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4.92% |
APR | 4.9% APR |
FIAT PANDA 0.9 TWINAIR CROSS 4X4 MY21.5 PCP* |
---|
On the Road Price | £19,085 |
Fiat Deposit Contribution | £0 |
Customer Deposit | £2,655 |
Amount of Credit | £16,430 |
Monthly Payment | £259 |
Optional Final Payment (incl. £10 fee) | £6,472 |
Total Amount Payable by Customer | £21,300 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 4.86% |
APR | 4.9% APR |
Terms & Conditions
*Offer available on Fiat Panda MY21 range ordered between 01/04/22 and 30/06/22. 48 month term. Minimum 14% customer deposit required. Model shown is Fiat Panda 1.0 Mild Hybrid City Life MY21 with options (Convenience Pack -Fog Lights + Auto Climate Control) at £375 which will increase the customer deposit to 28%. Optional final payment varies depending on version. With Fiat i-Deal PCP, you may return the vehicle instead of making the final payment. It must be in good condition and, if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. Subject to status. Guarantees may be required. T&Cs apply.